CRC, UMV Khiribandh
CRC, UMV Khiribandh अंतर्गत आने वाले विद्यालय
MS MUKHERIYA (10220305301)
शिक्षक/शिक्षिका का नाम
| Name of Teacher | Subjects |
|---|---|
| RAJEEV KUMAR MISHRA | GENERAL |
| RAJIV KUMAR TIWARY (HM) | SCIENCE |
| SUMIT KUMAR DAS | GENERAL |
| TRIPTI KUMARI | SANSKRIT |
| MD HEDAYATULLAH | URDU |
| MONIKA KUMARI | GENERAL |
| MINAKSHI KUMARI | SOCIAL SCIENCE |
| RABISH KUMAR | GENERAL |
विद्यालय में छात्र/छात्राओं की संख्या
- Class 1- 28
- Class 2- 28
- Class 3- 28
- Class 4- 28
- Class 5- 28
- Class 6- 28
- Class 7- 28
- Class 8- 28
MS MAKSASPUR KANUTOLA (10220302301)
शिक्षक/शिक्षिका का नाम
| Name of Teacher | Subjects |
|---|---|
| MD SHAMS TABREZ | GENERAL |
| PRABHASH KUMAR | SOCIAL SCIENCE |
| PRIYANKA KUMARI | GENERAL |
| PUJA BHARTI | GENERAL |
| RAJENDRA DAS | GENERAL |
| ROOMI PERWEEN | SOCIAL SCIENCE |
| BHARTI KUMARI | SOCIAL SCIENCE |
| VIKAS KUMAR | GENERAL |
PS KARAMPUR (10220314801)
शिक्षक/शिक्षिका का नाम
| Name of Teacher | Subjects |
|---|---|
| RAJEEV KUMAR | GENERAL |
| MD. REHAN ANSARI | URDU |
| BINAY KUMAR | -- |
PS GANESHPUR (10220303901)
शिक्षक/शिक्षिका का नाम
| Name of Teacher | Subjects |
|---|---|
| PUSHPA KUMARI | GENERAL |
| VANDANA KUMARI SINHA | GENERAL |
| ANITA KUMARI | GENERAL |
| DEZY KUMARI | GENERAL |
| PANKAJ KUMAR JHA | GENERAL |
| MD. SHAHNAWAZ AALAM | URDU |
| KRISHNA KUMAR BHARGAW | -- |
PS RIKSHADIH (10220311805)
शिक्षक/शिक्षिका का नाम
| Name of Teacher | Subjects |
|---|---|
| NISHA KUMARI | GENERAL |
| RUBY KUMARI | GENERAL |
| SAROJ RANI | GENERAL |
| SANJIV KUMAR THAKUR | -- |
PS SALEHPUR (10220314401)
शिक्षक/शिक्षिका का नाम
| Name of Teacher | Subjects |
|---|---|
| GOPAL NANADAN PRASAD | GENERAL |
| PANKAJ KUMAR | GENERAL |
| CHANDAN KUMAR | -- |
| MD. FIRDOSH AALAM | URDU |
PS KHIRIBANDH HAT (10220311802)
शिक्षक/शिक्षिका का नाम
| Name of Teacher | Subjects |
|---|---|
| ARCHANA BHARTI | GENERAL |
| FARHAT SULTANA | URDU |
| RAHNUMA TOWHID | URDU |
| POONAM | GENERAL |
| NIWAS RAMANUJAM | GENERAL |
| POOJA GUPTA | GENERAL |